Fill out the details below and click Run Detection to analyze this browser and log raw device telemetry to Cloudflare R2 CSV.
Enter your information below and press Run Detection to evaluate whether this browser is a genuine device or a bot.
| Status | Edge / Network / Navigator Rule | Expected | Actual | Rule Score / Max Weight | Rule Explanation & Immediate Flag Policy |
|---|---|---|---|---|---|
| Running server edge & navigator checks... | |||||
| Status | Source | Advanced Fingerprinting / Behavioral Rule | Expected | Actual | Rule Score / Max Weight | How It Detects Anti-Detect & Stealth Bots |
|---|---|---|---|---|---|---|
| Running Castle.io, BotD & CreepJS probes... | ||||||
| Status | DNS & Regional Consistency Rule | Expected | Actual | Rule Score / Max Weight | How DNS & Regional Leak Fingerprinting Works |
|---|---|---|---|---|---|
| Running DNS resolver & regional leak checks... | |||||
| Status | CPU / Mathematical / Shader Architecture Rule | Expected | Actual | Rule Score / Max Weight | How Math & GPU Rendering Identify Silicon |
|---|---|---|---|---|---|
| Running CPU mathematical & shader probes... | |||||
| Status | GPU / OS / Browser Consistency Rule | Expected | Actual | Rule Score / Max Weight | Explanation |
|---|---|---|---|---|---|
| Running GPU consistency checks... | |||||
| Status | Anti-Stealth Detection Vector | Expected | Actual | Rule Score / Max Weight | How It Catches Stealth Plugins |
|---|---|---|---|---|---|
| Running anti-stealth probes... | |||||
| Status | Check Type | Browser Version Rule | Expected | Actual | Rule Score / Max Weight | Explanation |
|---|---|---|---|---|---|---|
| Running checks... | ||||||
POST /verify)Loading...